Attendance at meetings
Attendance - Board of Trustees Meetings 2021-2022
Name | 19/10/2021 | 07/12/2021 | 08/02/2022 | 04/05/2022 | 19/07/2022 |
---|---|---|---|---|---|
Brian Message (Chair) | X | X | X | X | X |
Chris Meddle (Vice Chair) | X | X | X | X | X |
Gary Weston (Trustee) | X | X | X | X | X |
Dan Lewis (Trustee) | X | X | Apologies | Apologies | X |
James Nicholson (Trustee) | X | X | X | X | X |
Rebecca Ryan (Trustee) | X | X | X | X | X |
Raj Joshi (Trustee) | Apologies | X | X | X | Apologies |
Jefrey Matemba (Trustee) | Apologies | X | X | X | X |
Andrew Goulding (Trustee & CEO) | X | X | X | X | X |
Attendance - Board of Trustees Meetings 2020-2021
Name | 02/09/2020* | 20/10/2020 | 15/12/2021 | 09/02/2021 | 27/04/2021 | 20/07/2021 |
---|---|---|---|---|---|---|
Brian Message (Chair) | X | X | X | X | X | X |
Paul Fenney (Trustee) | X | X | X | ------------ | ------------ | ------------ |
Cliff Fluet (Trustee) | X | X | X | X | X | X |
Gary Weston (Trustee) | X | X | X | X | X | X |
Andy Rankine (Trustee) | X | X | X | ------------ | ------------ | ------------ |
Bev Curtis (Trustee) | X | X | X | ------------ | ------------ | ------------ |
Ian Phillips (Trustee) | X | X | X | X | Apologies | X |
Claire Rose (Trustee) | X | X | X | X | Apologies | Apologies |
Dan Lewis (Trustee) | Apologies | X | Apologies | X | X | X |
Chris Meddle (Trustee) | Apologies | X | X | X | X | X |
Rebecca Ryan (Trustee) | X | X | X | X | X | X |
Raj Joshi (Trustee) | X | Apologies | X | X | X | Apologies |
James Nicholson (Trustee) | ------------ | X | X | X | X | X |
Jefrey Matemba (Trustee) | ------------ | X | X | X | X | X |
Andrew Goulding (Trustee & CEO) | X | X | X | X | X | X |
Attendance - Board of Trustees Meetings 2019-2020
Name | 17/09/2019 | 09/12/2019 + AGM | 03/02/2020 | 21/04/2020 | 26/05/2020 | 09/06/2020* | 07/07/2020* |
---|---|---|---|---|---|---|---|
Brian Message (Chair) | X | X | X | X | X | X | X |
Paul Fenney (Trustee) | Apologies | X | X | X | X | X | X |
Gary Weston (Trustee) | Apologies | X | X | X | X | X | X |
Cliff Fluet (Trustee) | Apologies | Apologies | X | X | X | X | X |
Andy Rankine (Trustee) | ------------ | X | X | X | X | X | X |
Ian Phillips (Trustee) | ------------ | ------------ | X | X | Apologies | X | X |
Dan Lewis (Trustee) | ------------ | ------------ | ------------ | ------------ | ------------ | X | X |
Bev Curtis (Member) | X | X | X | X | X | X | X |
Charles Glanville (Member) | X | X | X | ------------ | ------------ | ------------ | ------------ |
* Extraordinary Meeting
Attendance - Board of Trustees Meetings 2018-2019
Name | 12/09/2018 | 06/11/2018 | 04/12/2018 + AGM | 22/01/2019 | 16/07/2019 |
---|---|---|---|---|---|
Brian Message (Chair & Member) | X | X | X | X | X |
Paul Fenney (Trustee) | X | X | X | X | X |
Bev Curtis (Trustee & Member) | X | X | X | X | X |
Robin Gildersleeve (Trustee) | X | ------------------ | --------------- | ---------------- | --------------- |
Gary Weston (Trustee) | X | X | X | X | X |
Cliff Fluet (Trustee) | Apologies | Apologies | X | X | X |
Andrew Goulding (Trustee) | X | X | X | X | X |